Laporan Penjualan WiFi

Ringkasan transaksi penjualan voucher WiFi

Total Pendapatan

Rp 0

Pendapatan Harian

Rp 0

No Tanggal Login Logout Kode Voucher Mac Address Harga
1 04-11-2026 09:01:15 12:01:12 LAW6 9A:3B:39:C1:E8:7D 2.000
2 04-11-2026 07:34:44 10:34:41 287U F0:6D:78:72:DE:EF 2.000
3 04-11-2026 00:09:25 03:11:21 W4MR A2:C5:2A:DA:C5:FD 2.000
4 03-11-2026 23:00:36 02:00:34 T5LX 9E:07:B6:5F:83:8C 2.000
5 03-11-2026 19:48:25 22:48:22 F3EK 3A:CB:78:D7:93:D6 2.000
6 03-11-2026 18:38:08 20:59:26 K7A5 EE:14:E7:38:22:0A 2.000
7 03-11-2026 13:18:19 - 9GK6 A2:C5:2A:DA:C5:FD 2.000
8 03-11-2026 12:55:34 - ZVRK F6:BD:9D:CE:FF:87 2.000
9 03-11-2026 12:34:59 16:23:05 FG2N 0A:44:4B:9F:1F:71 2.000
10 03-11-2026 09:50:13 12:53:22 4HZ9 F6:BD:9D:CE:FF:87 2.000
11 03-11-2026 01:59:13 04:59:10 XRE4 CA:01:4D:4F:86:82 2.000
12 02-11-2026 22:32:12 01:32:17 SK2U F0:6D:78:72:DE:EF 2.000
13 02-11-2026 22:06:11 01:07:53 D4DB F6:BD:9D:CE:FF:87 2.000
14 02-11-2026 20:08:14 23:08:11 RBFG 0A:44:4B:9F:1F:71 2.000
15 02-11-2026 17:01:23 20:01:21 6JSP 0E:3E:36:71:13:16 2.000
16 02-11-2026 16:30:47 19:30:44 UKLW 0A:44:4B:9F:1F:71 2.000
17 02-11-2026 16:19:37 18:02:41 TJWS 9C:6B:72:54:9E:D7 2.000
18 02-11-2026 12:44:01 15:43:58 K4YW 0A:44:4B:9F:1F:71 2.000
19 02-11-2026 10:04:24 13:05:45 2ARJ F6:BD:9D:CE:FF:87 2.000
20 02-11-2026 09:28:09 12:28:06 RHS2 F6:14:E3:47:FF:1E 2.000
21 02-11-2026 08:19:17 10:54:20 ZBVL F0:6D:78:72:DE:EF 2.000
22 02-11-2026 00:05:18 03:05:16 5M2K 9E:07:B6:5F:83:8C 2.000
23 01-11-2026 23:28:12 02:01:01 YGGK 20:5E:F7:4E:80:5E 2.000
24 01-11-2026 19:24:27 20:19:20 RFL7 CA:77:63:AF:87:3C 2.000
25 01-11-2026 18:47:27 21:47:24 8JHG 0A:44:4B:9F:1F:71 2.000
26 01-11-2026 14:06:14 17:06:11 YMM7 E2:F5:D5:5A:D1:D8 2.000
27 01-11-2026 13:28:30 16:28:28 LCRE 16:CF:F0:01:D8:3A 2.000
28 01-11-2026 13:26:17 16:26:15 TGDV 0A:44:4B:9F:1F:71 2.000
29 01-11-2026 09:36:02 12:35:59 NECG 0A:44:4B:9F:1F:71 2.000
30 01-11-2026 08:24:03 10:18:58 LKYS 6A:97:E6:04:6E:27 2.000
31 01-11-2026 08:23:41 10:19:11 DZM2 7A:72:4E:F0:1A:7F 2.000
32 01-11-2026 06:49:28 09:49:26 LMT2 5C:66:6C:CB:B0:A9 2.000
33 01-11-2026 02:36:29 05:36:26 F2EP 9E:07:B6:5F:83:8C 2.000
RTRW Panel